Air Purifier Comparisons
Compare our air purifiers to find the best fit for your needs.
Air Purifier Comparisons
Compare our air purifiers to find the best fit for your needs.

OV200
Air Purifier

Max v-HEPA
Air Purifier

Max EJ120
Air Purifier

Erik 650A
Air Purifier
◄ Swipe left or right ►
OV200 | Max v-HEPA | EJ | ERIK 650A | ||
---|---|---|---|---|---|
Room Size (2 ACH) | 400 sqft | 600 sqft | 1,500 sqft | 1,700 sqft | |
Filtration #1 | NIL | Pre-filter | Pre-Filter (Outer metal casing) |
NIL | |
Filtration #2 | Carbon - Size | Activated Carbon | 1" Activated Carbon | 1" Granulated Activated Carbon (GAC) | 4" Granulated Activated Carbon (GAC) impregnated activated carbon/potassium permanganate with mini pleated HEPA |
Life Span (Continuous) | 9 - 12 months | 12 months | 12 months | 12 months | |
Additionals | NIL | NIL | 3.5 lbs | 3.5 lbs & 45 sqft MERV 15 (0.3 micron) | |
Filtration #3 | HEPA Size | 24 sqft HEPA with Pre-Filter | 1.5" HEPA | 36 sqft with 3" HEPA | 75 sqft with 12" deep HEPA |
HEPA Efficiency | 99%+ (MERV 16) | 99%+ (MERV 16) (0.3 micron) | 99.97% (MERV 17) (0.3 micron) | 99.99% (MERV 18) (0.3 micron) | |
Life Span (Continuous) | 9 - 12 months | 12 months | 12 months | up to 36 months | |
Fan Speed | 3 + Auto | 4 + Auto | 5 | Variable | |
Noise Level (dB) | 1 | 30 | 34 | <18 | - |
2 | 40 | 41 | 19 | - | |
3 | 54 | 47 | 24 | - | |
4 | - | - | 33 | - | |
5 | - | - | 59 | - | |
max | - | 53 | - | 60 | |
Air Flow (cfm) | 160 | 245 | 384 | 450 | |
CADR, Clean Air Delivery Rate |
Pollen | - | 258 | 384 | 450 |
Dust | - | 234 | 333 | 400 | |
Smoke | - | 217 | 331 | 416 | |
Dimension, W x H x D | Product | 13" x 23" x 7" (33 x 58 x 18 cm) | 17" x 22" x 8" (43 x 56 x 20 cm) | 17" x 19" x 10" (43 x 48 x 25 cm) | 25.5" x 26" x12.8" (65 x 66 x 32 cm) |
Shipping | 16" x 25.5" x 10" (41 x 65 x 25 cm) | 20.5" x 25.5" x 10.5" (52 x 65 x 27 cm) | 21" x 23" x 15.5" (54 x 58 x 39 cm) | 30" x 30" x 19" or 76 x 76 x 48 cm | |
Weight | Product | 10 lbs (4.5 kg) | 18.5 lbs (8.4 kg) | 27 lbs (12.2 kg) | 63 lbs (28.6 kg) |
Shipping | 15 lbs (6.7 kg) | 23 lbs (10.5 kg) | 29 lbs (13.2 kg) | 75 lbs (34 kg) | |
Power Consumption | 60 W, 220-240 V, 50 Hz | 123 W, 220-240 V, 50 Hz | 83 W, 220-240 V, 50 Hz | 85 W, 220-240 V, 50 Hz | |
Anion (-ve ion) | No | Yes (Ozone Safe) | No | No | |
Air Quality Monitor | Yes | Yes | No | No | |
Remote Control | Yes | No | No | No | |
Effectiveness | Removes Allergies, Dust, Pollen, Mold, Pet Dander, Light Odours | Cleans Allergies, Dust, Asthma, Bacteria, Pollen, Mold Spores, Pet Dander, Light Odours & Gases | Cleans & Removes Allergies, Dust, Asthma, Bacteria, Pollen, Mold Spores, Pet Dander, Smoke, Odours & Gases | Cleans & Removes Allergies, Dust, Asthma, Bacteria, Pollen, Mold Spores, Pet Dander, Smoke, Odours & Gases | |
Industrial Grade | No | No | Yes | Yes |
Brands Using Oransi
Oransi air purifiers are used by some of the leading companies, medical centers, government organizations and universities. We are delighted to be able to provide clean air to so many quality organizations.





